Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Nov 15 | Aynor(Scrimmage) | at Anyor HS | TBA | |
Thu, Nov 17 | Jamboree | at Chesterfield HS | 7:30 | |
Sat, Nov 19 | Alumni Game | at Latta HS | 2:00 | |
Tue, Nov 22 | Loris (Scrimmage) | at Loris HS | 6:00 | |
Mon, Nov 28 | Socastee | at Socastee HS | 7:30 | L |
Wed, Nov 30 | Socastee | at Latta HS | 7:30 | L |
Fri, Dec 02 | Conway | at Conway HS | 7:30 | L |
Tue, Dec 06 | Lee Central | at Latta HS | 7:30 | L |
Fri, Dec 09 | Darlington | at Darlington HS | 7:30 | L |
Mon, Dec 12 | Mullins | at Latta HS | 7:30 | L |
Wed, Dec 14 | Mullins | at Mullins HS | 7:30 | L |
Fri, Dec 16 | Lee Central | at Lee Central | 7:30 | L |
Mon, Dec 19 | St Joseph (Tournament) | at Carvers Bay HS | TBA | L |
Tue, Dec 20 | Hemingway (Tournament) | at Carvers Bay HS | TBA | W |
Wed, Dec 21 | Bamberg-E (Tournament) | at Carvers Bay HS | TBA | L |
Tue, Jan 03 | Manning | at Latta HS | 7:30 | L |
Fri, Jan 06 | Manning | at Manning HS | 7:30 | L |
Tue, Jan 10 | Lake View | at Lake View HS | 7:30 | L |
Fri, Jan 13 | Hannah-Pamplico | at Hannah-Pamplico HS | 7:30 | L |
Tue, Jan 17 | Lamar | at Lamar HS | 7:30 | L |
Fri, Jan 20 | Green Sea Floyds | at GSF HS | 7:30 | W |
Fri, Jan 27 | Lake View | at Latta HS | 7:30 | L |
Tue, Jan 31 | Hannah-Pamplico | at Latta HS | 7:30 | W |
Fri, Feb 03 | Lamar | at Latta HS | 7:30 | W |
Mon, Feb 06 | Green Sea Floyds | at Latta HS | 7:30 | |
Coach: Chris German |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Sat, Nov 12 | Lady Brave Shoot-Out | at Cheraw HS | 10:00 | |
Tue, Nov 15 | Wilson (Scrimmage) | at Latta HS | 6:00 | |
Sat, Nov 19 | Alumni Game | at Latta HS | 2:00 | |
Mon, Nov 28 | Socastee | at Socastee HS | 6:00 | L 72-37 |
Wed, Nov 30 | Socastee | at Latta HS | 6:00 | L 41-31 |
Fri, Dec 02 | Conway | at Conway HS | 6:00 | W49-39 |
Tue, Dec 06 | Lee Central | at Latta HS | 6:00 | L 39-38 |
Fri, Dec 09 | Darlington | at Darlington HS | 6:00 | L 68-26 |
Mon, Dec 12 | Mullins | at Latta HS | 6:00 | W 73-33 |
Wed, Dec 14 | Mullins | at Mullins HS | 6:00 | W 50-22 |
Fri, Dec 16 | Lee Central | at Lee Central | 6:00 | L 51-33 |
Wed, Dec 28 | Conway (Tournament) | at Carvers Bay HS | 6:00 | L 46-41 |
Thu, Dec 29 | St. James (Tournament) | at Carvers Bay HS | 4:30 | W 31-23 |
Fri, Dec 30 | Carvers Bay (Tournament) | at Carvers Bay HS | 7:30 | W 46-28 |
Tue, Jan 03 | Manning | at Latta HS | 6:00 | W 56-46 |
Fri, Jan 06 | Manning | at Manning HS | 6:00 | W 52-45 |
Tue, Jan 10 | Lake View | at Lake View HS | 6:00 | L 54-44 |
Fri, Jan 13 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:00 | W 65-37 |
Tue, Jan 17 | Lamar | at Lamar HS | 6:00 | W 53-45 |
Fri, Jan 20 | Green Sea Floyds | at GSF HS | 6:00 | W 50-10 |
Fri, Jan 27 | Lake View | at Latta HS | 6:00 | L 66-59 |
Tue, Jan 31 | Hannah-Pamplico | at Latta HS | 6:00 | W 64-23 |
Fri, Feb 03 | Lamar | at Latta HS | 6:00 | W 56-24 |
Mon, Feb 06 | Green Sea Floyds | at Latta HS | 6:00 | |
Coach: Sandra Gomillion |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Nov 15 | Aynor | at Anyor HS | TBA | |
Sat, Nov 19 | Alumni Game | at Latta HS | 2:00 | |
Tue, Nov 22 | Loris (Scrimmage) | at Loris HS | 6:00 | |
Tue, Dec 06 | Lee Central | at Latta HS | 5:00 | L |
Mon, Dec 12 | Mullins | at Latta HS | 5:00 | L |
Wed, Dec 14 | Mullins | at Mullins HS | 5:00 | L |
Fri, Dec 16 | Lee Central | at Lee Central | 5:00 | L |
Tue, Jan 03 | Manning | at Latta HS | 5:00 | L |
Fri, Jan 06 | Manning | at Manning HS | 5:00 | L |
Tue, Jan 10 | Lake View | at Lake View HS | 5:00 | W 40-27 |
Fri, Jan 13 | Hannah-Pamplico | at Hannah-Pamplico HS | 5:00 | L |
Tue, Jan 17 | Lamar | at Lamar HS | 5:00 | L |
Fri, Jan 20 | Green Sea Floyds | at GSF HS | 5:00 | L |
Fri, Jan 27 | Lake View | at Latta HS | 5:00 | W |
Tue, Jan 31 | Hannah-Pamplico | at Latta HS | 5:00 | W |
Fri, Feb 03 | Lamar | at Latta HS | 5:00 | W |
Mon, Feb 06 | Green Sea Floyds | at Latta HS | 5:00 | |
Coach: Chris Page |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Mon, Dec 05 | Dillon | at Latta HS | 6:30 | L 23-22 |
Tue, Dec 13 | Dillon | at Dillon MS | 6:30 | L 33-26 |
Mon, Jan 02 | McColl | at McColl MS | 6:30 | L 33-27 |
Wed, Jan 04 | McColl | at Latta HS | CANCELLED | |
Mon, Jan 09 | Blenheim | at Blenheim MS | 6:30 | L46-38 |
Wed, Jan 11 | Blenheim | at Latta HS | 6:30 | L 42-10 |
Wed, Jan 18 | Palmetto | at Latta HS | 6:30 | W 51-44 |
Mon, Jan 23 | Palmetto | at Palmetto MS | 6:30 | W 34-31 |
Wed, Jan 25 | Creek Bridge | at Creek Bridge MS | 6:30 | W 35-16 |
Mon, Jan 30 | Creek Bridge | at Latta HS | 6:30 | W 36-20 |
Head Coach: UNKNOWN |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Mon, Dec 05 | Dillon | at Latta HS | 5:30 | L 48-13 |
Tue, Dec 13 | Dillon | at Dillon MS | 5:30 | L 42-13 |
Mon, Jan 02 | McColl | at McColl MS | 5:30 | W 31-5 |
Wed, Jan 04 | McColl | at Latta HS | CANCELLED | |
Mon, Jan 09 | Blenheim | at Blenheim MS | 5:30 | L 28-13 |
Wed, Jan 11 | Blenheim | at Latta HS | 5:30 | L 35-20 |
Wed, Jan 18 | Palmetto | at Latta HS | 5:30 | L 43-8 |
Mon, Jan 23 | Palmetto | at Palmetto MS | 5:30 | L |
Wed, Jan 25 | Creek Bridge | at Creek Bridge MS | 5:30 | W 22-6 |
Mon, Jan 30 | Creek Bridge | at Latta HS | 5:30 | W 16-11 |
Head Coach: UNKNOWN |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 04 | Cheraw Scrimmage | at Cheraw | 6:30 | |
Mon, Aug 08 | Chesterfield Scrimmage | at Chesterfield | 7:00 | |
Fri, Aug 12 | Darlington Jamboree | at Lake City HS | 7:30 | |
Sat, Aug 20 | Mullins | at Mullins HS | 6:00 | W 35-0 |
Fri, Aug 26 | East Clarendon | at East Clarendon HS | 7:30 | W 31-0 |
Fri, Sep 02 | McBee | at Latta HS | 7:30 | L 38-26 |
Fri, Sep 09 | Lee Central | at Latta HS | 7:30 | W 30-0 |
Fri, Sep 16 | Johnsonville | at Johnsonville HS | 7:30 | L 35-14 |
Fri, Sep 23 | Cheraw | at Latta HS | 7:30 | W 43-34 |
Thu, Sep 29 | Lamar | at Latta HS | 7:30 | L 39-8 |
Fri, Oct 07 | Hannah-Pamplico | at Hannah-Pamplico HS | 7:30 | W 31-28 |
Fri, Oct 14 | Lake View | at Lake View HS | 7:30 | L 36-6 |
Sat, Oct 22 | BYE WEEK | - | - | |
Fri, Oct 28 | Green Sea Floyds | at Latta HS | 7:30 | W 21-0 |
Fri, Nov 04 | Bamberg-Ehrhardt(PLAYOFF) | at Bamberg-Ehrhardt | 7:30 | L 42-12 |
Head Coach: Brandon Iseman |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 18 | Manning (Jamboree) | at Manning HS | 6:00 | |
Thu, Aug 25 | BYE WEEK | - | - | |
Thu, Sep 01 | Georgetown | at Latta HS | 6:00 | W 14-0 |
Thu, Sep 08 | Creek Bridge | at Latta HS | 6:00 | W 37-8 |
Thu, Sep 15 | Lake View | at Lake View HS | 6:00 | W 20-0 |
Thu, Sep 22 | Green Sea Floyds | at Latta HS | 6:00 | W 16-6 |
Wed, Sep 28 | Palmetto | at Mullins HS | 6:00 | W 44-6 |
Thu, Oct 06 | Hannah-Pamplico | at Latta HS | 6:00 | W 38-18 |
Thu, Oct 13 | Lake View | at Latta HS | 6:00 | W 34-6 |
Thu, Oct 20 | Creek Bridge | at Creek Bridge Campus | CANCELLED | |
Thu, Oct 27 | Green Sea Floyds | at Green Sea Floyds HS | 6:00 | W 30-24 |
Head Coach: Bobby Richardson |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Aug 23 | Dillon | at Dillon HS | 6:00 | W |
Thu, Aug 25 | Dillon | at Latta HS | 6:00 | L |
Wed, Aug 31 | West Florence | at West Florence HS | 6:30 | L |
Wed, Aug 31 | Lakewood | at West Florence HS | 6:30 | W |
Tue, Sep 06 | Lake View | at Lake View HS | 6:30 | L |
Thu, Sep 08 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:30 | W |
Tue, Sep 13 | Lamar | at Lamar HS | 6:30 | W |
Thu, Sep 15 | Green Sea Floyds | at Green Sea Floyds HS | 6:30 | W |
Tue, Sep 20 | BYE WEEK | - | - | |
Thu, Sep 22 | Lake View | at Latta HS | 6:30 | L |
Tue, Sep 27 | Hannah-Pamplico | at Latta HS | 6:30 | W |
Tue, Oct 04 | Green Sea Floyds | at Latta HS | 6:30 | W |
Thu, Oct 06 | BYE WEEK | - | - | |
Wed, Oct 12 | Lamar | at Latta HS | 6:30 | W |
Thu, Oct 13 | Loris | at Latta HS | 6:30 | L |
Thu, Oct 20 | Bridges Prep (PLAYOFF) | at Latta HS | 6:00 | W |
Tue, Oct 25 | Lowcountry (PLAYOFF) | at Lowcountry | 6:30 | W |
Thu, Oct 27 | Branchville (PLAYOFF) | at Branchville HS | 6:30 | L |
Head Coach: Kim Bean |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Aug 23 | Dillon | at Dillon HS | 4:30 | L |
Thu, Aug 25 | Dillon | at Latta HS | 4:30 | W |
Wed, Aug 31 | West Florence | at West Florence HS | 5:30 | L |
Wed, Aug 31 | Lakewood | at West Florence HS | 6:30 | W |
Tue, Sep 06 | Lake View | at Lake View HS | 5:00 | L |
Thu, Sep 08 | Hannah-Pamplico | at Hannah-Pamplico HS | 5:00 | L |
Tue, Sep 13 | Lamar | at Lamar HS | 5:00 | W |
Thu, Sep 15 | Green Sea Floyds | at Green Sea Floyds HS | 5:00 | W |
Tue, Sep 20 | BYE WEEK | - | - | |
Thu, Sep 22 | Lake View | at Latta HS | 5:00 | L |
Tue, Sep 27 | Hannah-Pamplico | at Latta HS | 5:00 | L |
Tue, Oct 04 | Green Sea Floyds | at Latta HS | 5:00 | W |
Thu, Oct 06 | BYE WEEK | - | - | |
Wed, Oct 12 | Lamar | at Latta HS | 5:00 | W |
Thu, Oct 13 | Loris | at Latta HS | 5:00 | L |
Head Coach: Genesis Anderson |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 25 | TBD | at Latta HS | 5:30 | |
Sat, Aug 27 | TBD | at Camden HS | 8:00AM | |
Thu, Sep 08 | TBD | at Latta HS | 5:30 | W |
Tue, Sep 13 | TBD | at Green Sea Floyds HS | 5:30 | |
Thu, Sep 15 | TBD | at Carvers Bay HS | 5:30 | |
Thu, Sep 22 | TBD | at Latta HS | 5:30 | |
Tue, Sep 27 | TBD | at Hannah-Pamplico HS | 5:30 | |
Thu, Oct 06 | TBD | at Latta HS | 5:30 | |
Thu, Oct 13 | TBD | at Carvers Bay HS | CANCELLED | |
Tue, Oct 18 | TBD | at Marion HS | 5:30 | |
Thu, Oct 27 | Regional Meet | at Latta HS | 5:30 | |
Fri, Nov 04 | State Qualifier | at Newberry College | 12:00 | |
Thu, Nov 10 | State Meet (Columbia) | at Clemson Sandhill Research Center | 1:00 | |
Head Coach: Chris Williams |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Sep 06 | Meet | in Sumter | 6:00 | |
Fri, Sep 16 | Meet | in Hartsville | 6:00 | |
Tue, Sep 20 | Meet | in Sumter | 6:00 | |
Sat, Oct 08 | 3A State Meet | TBD | TBD | |
Coach: Shawn Miller |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Robbie Brown |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Wade Brown |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Jenny Melton |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Anna Rogers |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Wed, Mar 08 | Hannah-Pamplico | at Hannah-Pamplico HS | 4:30 | |
Wed, Mar 15 | Wilson | at Wilson HS | 4:30 | |
Sat, Mar 18 | Conway | at Conway HS | 9:00 AM | |
Thu, Mar 23 | Conway | at Conway HS | 5:30 | |
Thu, Mar 30 | Carvers Bay | at Carvers Bay | 5:00 | |
Tue, Apr 11 | TBA | at Latta HS | 4:30 | |
Wed, Apr 19 | Hannah-Pamplico | at Hannah-Pamplico HS | 4:30 | |
Tue, Apr 25 | TBA | at Latta HS | 4:30 | |
Wed, May 03 | Region Meet | TBA | TBA | |
Wed, May 03 | Region Meet | TBA | TBA | |
Head Coach: Chris Williams |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Feb 21 | Aumni Game | at Latta | 4:30 | |
Thu, Feb 23 | Scrimmage | at Latta | 4:30 | |
Tue, Mar 07 | Hannah-Pamplico | at Latta | 4:30 | |
Tue, Mar 14 | Aynor | at Aynor | 4:30 | |
Thu, Mar 16 | Johnsonville | at Latta | 4:30 | |
Wed, Mar 22 | TBA | at Latta | 4:30 | |
Sat, Mar 25 | Aynor | at Aynor | 12:00 | |
Sun, Mar 26 | Aynor | at Aynor | 8:00 AM | |
Tue, Mar 28 | Green Sea-Floyds | at Latta | 4:30 | |
Tue, Apr 18 | TBA | at Latta | 4:30 | |
Thu, Apr 20 | Aynor | at Latta | 4:30 | |
Mon, Apr 24 | Cheraw | at Latta | 4:30 | |
Wed, Apr 26 | Cheraw | at Cheraw | 4:30 | |
Tue, May 02 | Regional Invitational | TBA | 12:00 | |
Head Coach: Aaron Oxendine |
Robbie Brown
Director of Athletics
robbie.brown@lattavikings.com
Sandra Gomillion
Assistant Director of Athletics
sandra.gomillion@lattavikings.com