Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 04 | Cheraw Scrimmage | at Cheraw | 6:30 | - |
Mon, Aug 08 | Chesterfield Scrimmage | at Chesterfield | 7:00 | - |
Fri, Aug 12 | Darlington Jamboree | at Lake City HS | 7:30 | - |
Fri, Aug 19 | Mullins | at Mullins HS | 7:30 | - |
Fri, Aug 26 | East Clarendon | at East Clarendon HS | 7:30 | - |
Fri, Sep 02 | McBee | at Latta HS | 7:30 | - |
Fri, Sep 09 | Lee Central | at Latta HS | 7:30 | - |
Fri, Sep 16 | Johnsonville | at Johnsonville HS | 7:30 | - |
Fri, Sep 23 | Cheraw | at Latta HS | 7:30 | - |
Fri, Sep 30 | Lamar | at Latta HS | 7:30 | - |
Fri, Oct 07 | Hannah-Pamplico | at Hannah-Pamplico HS | 7:30 | - |
Fri, Oct 14 | Lake View | at Lake View HS | 7:30 | - |
Sat, Oct 22 | BYE WEEK | - | ||
Fri, Oct 28 | Green Sea Floyds | at Latta HS | 7:30 | - |
Head Coach: Brandon Iseman |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 18 | Manning (Jamboree) | at Manning HS | 6:00 | - |
Thu, Aug 25 | BYE WEEK | - | ||
Thu, Sep 01 | Georgetown | at Latta HS | 6:00 | - |
Thu, Sep 08 | Creek Bridge | at Latta HS | 6:00 | - |
Thu, Sep 15 | Lake View | at Lake View HS | 6:00 | - |
Thu, Sep 22 | Green Sea Floyds | at Latta HS | 6:00 | - |
Thu, Sep 29 | Palmetto | at Mullins HS | 6:00 | - |
Thu, Oct 06 | Hannah-Pamplico | at Latta HS | 6:00 | - |
Thu, Oct 13 | Lake View | at Latta HS | 6:00 | - |
Thu, Oct 20 | Creek Bridge | at Creek Bridge Campus | 6:00 | - |
Thu, Oct 27 | Green Sea Floyds | at Green Sea Floyds HS | 6:00 | - |
Head Coach: Bobby Richardson |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Aug 16 | Loris | at Latta HS | 6:30 | - |
Tue, Aug 23 | Dillon | at Dillon HS | 6:00 | - |
Thu, Aug 25 | Dillon | at Latta HS | 6:00 | - |
Wed, Aug 31 | West Florence | at West Florence HS | 6:30 | - |
Tue, Sep 06 | Lake View | at Lake View HS | 6:30 | - |
Thu, Sep 08 | Hannah-Pamplico | at Hannah-Pamplico HS | 6:30 | - |
Tue, Sep 13 | Lamar | at Lamar HS | 6:30 | - |
Thu, Sep 15 | Green Sea Floyds | at Green Sea Floyds HS | 6:30 | - |
Tue, Sep 20 | BYE WEEK | - | ||
Thu, Sep 22 | Lake View | at Latta HS | 6:30 | - |
Tue, Sep 27 | Hannah-Pamplico | at Latta HS | 6:30 | - |
Thu, Sep 29 | Lamar | at Latta HS | 6:30 | - |
Tue, Oct 04 | Green Sea Floyds | at Latta HS | 6:30 | - |
Thu, Oct 06 | BYE WEEK | - | ||
Tue, Oct 11 | Loris | at Loris HS | 6:30 | - |
Tue, Aug 16 | Loris | at Latta HS | 6:30 | - |
Head Coach: Kim Bean |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Tue, Aug 23 | Dillon | at Dillon HS | 4:30 | - |
Thu, Aug 25 | Dillon | at Latta HS | 4:30 | - |
Wed, Aug 31 | West Florence | at West Florence HS | 5:30 | - |
Tue, Sep 06 | Lake View | at Lake View HS | 5:00 | - |
Thu, Sep 08 | Hannah-Pamplico | at Hannah-Pamplico HS | 5:00 | - |
Tue, Sep 13 | Lamar | at Lamar HS | 5:00 | - |
Thu, Sep 15 | Green Sea Floyds | at Green Sea Floyds HS | 5:00 | - |
Tue, Sep 20 | BYE WEEK | - | ||
Thu, Sep 22 | Lake View | at Latta HS | 5:00 | - |
Tue, Sep 27 | Hannah-Pamplico | at Latta HS | 5:00 | - |
Thu, Sep 29 | Lamar | at Latta HS | 5:00 | - |
Tue, Oct 04 | Green Sea Floyds | at Latta HS | 5:00 | - |
Thu, Oct 06 | BYE WEEK | - | ||
Tue, Oct 11 | Loris | at Loris HS | 5:00 | - |
Thu, Oct 13 | Loris | at Latta HS | 5:00 | - |
Head Coach: Brittani Owens |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Thu, Aug 25 | TBD | at Latta HS | 5:30 | - |
Sat, Aug 27 | TBD | at Camden HS | 8:00AM | - |
Thu, Sep 01 | TBD | TBD | 5:30 | - |
Thu, Sep 08 | TBD | at Latta HS | 5:30 | - |
Tue, Sep 13 | TBD | at Green Sea Floyds HS | 5:30 | - |
Thu, Sep 15 | TBD | at Carvers Bay HS | 5:30 | - |
Thu, Sep 22 | TBD | at Latta HS | 5:30 | - |
Tue, Sep 27 | TBD | at Hannah-Pamplico HS | 5:30 | - |
Thu, Sep 29 | TBD | at Green Sea Floyds HS | 5:30 | - |
Thu, Oct 06 | TBD | at Latta HS | 5:30 | - |
Thu, Oct 13 | TBD | at Carvers Bay HS | 5:30 | - |
Thu, Oct 27 | TBD | at Latta HS | 5:30 | - |
Fri, Nov 04 | Regional Meet | TBD | TBD | - |
Sat, Nov 05 | Regional Meet | TBD | TBD | - |
Thu, Nov 10 | State Qualifier | TBD | TBD | - |
Sat, Nov 12 | State Meet | TBD | TBD | - |
Head Coach: Chris Williams |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Robbie Brown |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Wade Brown |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Jenny Melton |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Anna Rogers |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Chris Williams |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Head Coach: Aaron Oxendine |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Coach: Chris German |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Coach: Sandra Gomillion |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Coach: Chris Page |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Coach: Maclean Bracey |
Date | Opponent | Place | Time | |
---|---|---|---|---|
Coach: Rubylee Wright |
Robbie Brown
Director of Athletics
robbie.brown@lattavikings.com
Sandra Gomillion
Assistant Director of Athletics
sandra.gomillion@lattavikings.com